Air Canada’s Toronto Hub Continues Expansion with Return of Shanghai, Budapest in 2026
by Marsha Mowers
Photo: Ross Howey Photo / Shutterstock.com
Air Canada is expanding routes from Toronto Pearson International Airport in 2026 by bringing back non-stop routes to Shanghai and Budapest, and adding flights to Prague.
The expansion builds on previously announced new routes to South America and Mexico this winter, making the Toronto hub its largest with links to over 150 destinations around the world.
“Air Canada continues to reinforce its significant network at Toronto Pearson and our bold, global growth trajectory will further cement its position as a leading international hub on the continent,” said Mark Galardo, Executive Vice President, & Chief Commercial Officer, and President, Cargo at Air Canada.
“Following on our exciting new South America services launching this winter from Toronto to Rio de Janeiro, Lima, Cartagena, plus new vacation destinations in Mexico and the Caribbean, Air Canada will launch two celebrated international routes next summer with the return of non-stop flights from Canada’s largest metropolitan area to Shanghai and to Budapest.”
“Air Canada’s expansion at Toronto Pearson supports jobs, contributes significantly to the Greater Toronto area’s GDP and stimulates further economic opportunities by facilitating international trade and tourism. Looking towards the future, Air Canada’s new Boeing 787-10 fleet on order will be based first in Toronto to support continued international growth, further driving commercial trade and employment.
As we take delivery of these wide-body aircraft and our new game-changing Airbus A321XLR fleet in the coming years, we look forward to unlocking new travel opportunities at Toronto Pearson for our customers,” concluded Mr. Galardo.
Air Canada also plans to resume its Tel Aviv route from Toronto next month.
Air Canada’s new routes from Toronto:
Summer 2026
| Flight | From | To | Depart | Arrive | Days of Operation | Season |
| AC 942 | Toronto (YYZ) | Budapest (BUD) | 21:55 | 11:25 +1 day | Tue, Fri, Sat, Sun | June 5 – Oct. 23, 2026 |
| AC 943 | Budapest (BUD) | Toronto (YYZ) | 13:15 | 15:15 | Mon, Wed, Sat, Sun | June 6 – Oct. 24, 2026 |
| AC 27 | Toronto (YYZ) | Shanghai (PVG) | 12:45 | 16:20 +1 day | Mon, Wed, Fri, Sun | Starts June 3 year round |
| AC 28 | Shanghai (PVG) | Toronto (YYZ) | 18:00 | 19:55 | Mon, Tue, Thur, Sat | Starts June 4 year-round |
Winter 2025
| AC84 | Toronto (YYZ) | Rio de Janeiro (GIG) | 23:30 | 10:45 +1 day | Tue, Thu, Sat | Dec. 4, 2025 – Mar. 26, 2026 | |
| AC85 | Rio de Janeiro (GIG) | Toronto (YYZ) | 21:30 | 07:00 +1 day | Wed, Fri, Sun | Dec. 5, 2025 – Mar. 27, 2026 | |
| AC936 | Toronto (YYZ) | Cartagena (CTG) | 08:55 | 14:30 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
| AC937 | Cartagena (CTG) | Toronto (YYZ) | 15:30 | 20:45 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
| AC 86 | Toronto (YYZ) | Lima (LIM) | 22:10 | 06:10 (+1 day) | Tue, Fri | Dec. 5, 2025 – Mar. 27, 2026 | |
| AC 87 | Lima (LIM) | Toronto (YYZ) | 08:00 | 15:55 | Thu, Sun | Dec. 7, 2025 – Mar. 26, 2026 | |
| AC1895 | Toronto (YYZ) | Puerto Escondido (PXM)* | 10:10 | 14:43 | Wed | Dec.17, 2025 -Apr. 8, 2026 | |
| AC1894 | Puerto Escondido (PXM) | Toronto (YYZ) | 15:45 | 21:24 | Wed | Dec.17, 2025 -Apr. 8, 2026 | |
| AC946 | Toronto (YYZ) | Pointe-à-Pitre (PTP) | 08:15 | 14:10 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
| AC953 | Pointe-à- Pitre (PTP) | Toronto (YYZ) | 15:10 | 19:40 | Sat | Dec. 20, 2025 – Apr. 11, 2026 | |
| AC1360 | Toronto (YYZ) | Guadalajara (GDL) | 16:45 | 21:10 | Tue, Thu, Sat | Nov. 04, 2025 – Apr. 28, 2026 | |
| AC1361 | Guadalajara (GDL) | Toronto (YYZ) | 08:30 | 14:05 | Wed, Fri, Sun | Nov. 05, 2025 – Apr. 29, 2026 | |
Additional capacity:
| Route | Increase during peak 2026 vs. 2025 |
| Toronto (YYZ) – Prague (PRG) | 1 additional flight for a total of 4 weekly flights |





