Two New Countries, Four Cities and 15 Routes: Porter Airlines Continues Solid Growth
by Marsha Mowers
Porter Airlines will operate nearly 5,000 flights to sun destinations for the upcoming winter season, including four new routes totalling an increase of more than 150% over last year.
It’s also adding new sun routes from Eastern Canada and its first international flight from Alberta – Edmonton-Los Cabos beginning November 16.
Additions to this year’s schedule include Aruba, San Jose, Montego Bay and Los Cabos. This is in addition to existing service to Cancun, Puerto Vallarta, Nassau, Grand Cayman and Liberia.
New flights are also being introduced from Edmonton to Puerto Vallarta, Los Cabos, Las Vegas and Phoenix. From Calgary, service to Phoenix is being added to the schedule.
“We are concluding an extremely successful first season of flying to southern markets beyond the U.S. and are building on this with additional destinations and routes for next winter,” said Andrew Pierce, vice president, network planning and reporting.
“Our network is growing by two new countries, four cities and 15 routes through this announcement. Six airports across Canada are benefiting from this service, giving travellers many new and competitive options for choosing their winter getaways.”
In addition, Porter will resume service between Vancouver and Phoenix, and introduce a second daily flight from Toronto. All flights offer connectivity beyond Phoenix to partner American Airlines’ large domestic network.
Other markets benefitting from new service are Halifax, Hamilton, Ottawa and Toronto. Halifax will see flights to Cancun and Fort Lauderdale; Hamilton connects with Montego Bay; Ottawa adds Aruba, Montego Bay and Los Cabos; and Toronto adds Aruba, San Jose, Montego Bay and Los Cabos.
Porter is the only airline to offer service to Aruba and Los Cabos from Ottawa, as well as Montego Bay from Hamilton.
A complete overview of new routes is as follows:
| Route* | Start date | Peak Frequency |
| Toronto (YYZ) – Aruba (AUA) | Oct. 30, 2026 | 5x weekly |
| Toronto (YYZ) – Los Cabos, Mexico (SJD) | Nov. 16, 2026 | 3x weekly |
| Toronto (YYZ) – Montego Bay, Jamaica (MBJ) | Nov. 23, 2026 | 5x weekly |
| Toronto (YYZ) – San Jose, Costa Rica (SJO) | Dec. 2, 2026 | 4x weekly |
| Ottawa (YOW) – Aruba (AUA) | Nov. 7, 2026 | 2x weekly |
| Ottawa (YOW) – Montego Bay, Jamaica (MBJ) | Nov. 25, 2026 | 2x weekly |
| Ottawa (YOW) – Los Cabos, Mexico (SJD) | Dec. 18, 2026 | 2x weekly |
| Halifax (YHZ) – Fort Lauderdale (FLL) | Dec. 17, 2026 | 4x weekly |
| Halifax (YHZ) – Cancun, Mexico (CUN) | Dec. 18, 2026 | 3x weekly |
| Hamilton (YHM) – Montego Bay, Jamaica (MBJ) | Dec. 20, 2026 | 2x weekly |
| Edmonton (YEG) – Puerto Vallarta, Mexico (PVR) | Nov. 3, 2026 | 3x weekly |
| Edmonton (YEG) – Phoenix (PHX) | Nov. 6, 2026 | Daily |
| Edmonton (YEG) – Los Cabos, Mexico (SJD) | Nov. 16, 2026 | 4x weekly |
| Edmonton (YEG) – Las Vegas (LAS) | Nov. 16, 2026 | 4x weekly |
| Calgary (YYC) – Phoenix (PHX) | Dec. 20, 2026 | Daily |
| *Flights to / from Montego Bay (MBJ) and San Jose, Costa Rica (SJO) are subject to regulatory approvals. | ||
Porter is increasing capacity for several popular existing winter markets including the following:
| Routes | Previous frequency | New frequency |
| Ottawa (YOW) – Cancun, Mexico (CUN) | 5x weekly | 10x weekly |
| Ottawa (YOW) – Fort Myers (RSW) | 3x weekly | 5x weekly |
| Ottawa (YOW) – Miami (MIA) | 3x weekly | 4x weekly |
| Ottawa (YOW) – Nassau, Bahamas (NAS) | 1x weekly | 2x weekly |
| Hamilton (YHM) – Cancun, Mexico (CUN) | 3x weekly | 6x weekly |
| Hamilton (YHM) – Fort Lauderdale (FLL) | 5x weekly | Daily |
| Hamilton (YHM) – Orlando (MCO) | 5x weekly | Daily |
| Toronto (YYZ) – Phoenix (PHX) | Daily | 2x daily |
| Toronto (YYZ) – Puerto Vallarta, Mexico (PVR) | 5x weekly | Daily |





